Servers

Qonoro Intelligence Mcp Server
@QonoroAI
MCP server exposing Qonoro's x402-native B2B intelligence agents as tools. Pay per call via USDC/x402, no subscription, no API key required. Tools: company enrichment, company research, competitor analysis, sales signals, intent signals, job change detection, person enrichment, r
Qonoro Intelligence MCP Server
Qonoro is an x402-native AI agent company. We build B2B intelligence APIs that autonomous agents can call 24/7. Pay-per-call via USDC on Base mainnet, no subscription, no API key required. MCP server exposing Qonoro's production intelligence agents as tools for any MCP-compatible AI agent client.
Tools
| Tool | Endpoint | Description |
|---|---|---|
qonoro_company_enrich | POST /v1/company/enrich | Basic company identity: legal name, industry, size, HQ, status, confidence score |
qonoro_company_research | POST /v1/company/research | Premium research bundle: decision makers, competitors, sales signals, and verified claims in one call |
qonoro_competitors_analyze | POST /v1/competitors/analyze | Structured competitor analysis: direct, indirect, and alternative competitors with sources |
qonoro_sales_signals_find | POST /v1/sales-signals/find | Evidence-backed buying signals: funding, hiring, product launches, partnerships |
qonoro_intent_signals_find | POST /v1/intent-signals/find | Active buying intent: RFPs, vendor evaluations, tech stack changes, competitor switches |
qonoro_job_change_detect | POST /v1/job-changes/detect | Detect when a decision maker leaves or joins a company. The most actionable B2B sales trigger |
qonoro_person_enrich | POST /v1/person/enrich | Person enrichment: title, seniority, department, decision-maker flag, LinkedIn, bio |
qonoro_revenue_qualify | POST /v1/revenue/qualify-lead | Lead qualification: score, breakdown, decision-maker targets, recommended next action |
qonoro_domain_intelligence | POST /v1/domain/intelligence | Domain intelligence: tech stack, hosting provider, email provider, registrar, and domain age |
qonoro_news_sentiment | POST /v1/news/sentiment | Real-time news sentiment: score, key themes, news items, and recommended sales action |
qonoro_outbound_personalize | POST /v1/outbound/personalize | Personalized B2B outbound message: subject line, opening, body, CTA, personalization hooks, and signals used |
qonoro_domain_resolver | POST /v1/domain-resolver/resolve | Resolve a company name to its official domain. Returns domain, confidence score, and alternatives |
qonoro_kyb_verify | POST /v1/kyb/verify | KYB entity verification: registration status, OFAC sanctions screening, risk score, and proceed/review/reject recommendation |
qonoro_email_validate | POST /v1/email/validate | Validate email deliverability: risk score, quality label, and deliverability status. Sub-second |
qonoro_naics_classify | POST /v1/naics/classify | Classify a company to its NAICS 2022 and SIC code with confidence score. Sub-second |
qonoro_phone_validate | POST /v1/phone/validate | Validate a phone number: E.164 format, country, line type, risk score. Sub-second |
qonoro_url_health | POST /v1/url/health | Check URL reachability: HTTP status, redirect chain, SSL validity and expiry, response time. Sub-second |
qonoro_address_normalize | POST /v1/address/normalize | Parse and normalize a postal address to USPS format with structured components. Sub-second |
Installation
{
"mcpServers": {
"qonoro": {
"command": "uvx",
"args": ["qonoro-mcp"]
}
}
}